
Property Attributes
- MLS#U8206055
- TypeSingle Family
- CountyPINELLAS
- CityKENNETH CITY
- AreaSt Pete-Kenneth City
- NeighborhoodKenneth City
- Zip33709
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1445
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2227
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Price improvement! This Kenneth City home offers easy access to 38th and downtown St. Petersburg for wonderful entertainment and restaurants. Short drive to Treasure Island and Johns Pass. Gulf beaches are only 5 miles away! This is a unique home that has a total of 4 bedrooms and 3 bathrooms with 3 kitchens. There are 2 bedrooms and 1 bathroom in the "main" house and also has 2 In-Law suites with living space as well as their own kitchen and bathroom. This home could be ideal for a multi-generational family, or for visiting friends and family that would be able to enjoy their own private space while in town. Enjoy fresh mangos from the mature tree in the backyard! Bring your imagination and your tool belt, this home has many possibilities. Newer roof (2018) There are 2 newer mini splits in one of the suits. Each suite is on its own electric, with a total of 3 electric meters for this property-allowing easily rentable space. There is a circular drive in the front of the home, parking pad in the back giving ample off street parking. The back yard has plenty of storage in the workshop for tools or hobbies. The backyard has a hidden little gem, a underground storage area! Or bunker, whatever you prefer! No rear neighbors as this home backs up to Saint Joes Creek! This is an original 1 owner home, it is now time for someone else to call it their own.
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary-PN | Tyrone Middle-PN | Dixie Hollins High-PN |
Price History | |
---|---|
7/7/2023 | Listed $515,000 |
9/22/2023 | 3% - $500,000 |
11/21/2023 | 5% - $475,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Kitchen Reverse Osmosis System, Microwave, Refrigerator |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | KENNETH CITY |
Construction Materials | Block |
Cooling | Central Air, Mini-Split Unit(s) |
County | Pinellas |
Days on Market | 145 |
Directions | Driving east on 38th Ave N turn left onto 62nd St N, right on 43rd Ave N home will be on the right. |
Elementary School | Westgate Elementary-PN |
Exterior Features | Other, Storage |
Facing Direction | North |
Garage Y/N | No |
Heating | Heat Pump |
High School | Dixie Hollins High-PN |
Interior Features | Ceiling Fans(s), Skylight(s), Thermostat |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 8015 |
MLS Area | 33709 - St Pete/Kenneth City |
Middle/Junior High School | Tyrone Middle-PN |
New Construction | No |
Other Structures | Other, Storage, Workshop |
Patio/Porch Features | Covered, Front Porch |
Percent Ownership | Fee Simple |
Pool Features | Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Price improvement! This Kenneth City home offers easy access to 38th and downtown St. Petersburg for wonderful entertainment and restaurants. Short drive to Treasure Island and Johns Pass. Gulf beach |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 43RD |
Subdivision Name | KENNETH CITY |
Tax Annual Amount | 1445.43 |
Tax Lot | 5 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8206055 |
Waterfront Y/N | No |
Year Built | 1960 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2307 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 73x110 |
Lot Features | Flood Insurance Required, FloodZone, City Lot |
Lot Size Acres | 0.18 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Circular Driveway, Off Street, Parking Pad |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool