
Property Attributes
- MLS#U8134322
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodKNOLLWOOD REP
- Zip33755
- StyleRetail
- Year Built1955
- Taxes$ 7112
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6424
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Data Source:
Stellar MLS
Property Description
MOTIVATED SELLERS!!! MAJOR OPPORTUNITY! FIRST BUILDING BUILT BY ARTHUR RUTENBURG. This plaza is in one of the most up and coming HUBS in clearwater. The entire zip code is going under major redevelopment. City is offering 50% of facade remodel. Plaza has 8 total units. The back of the plaza has plenty of parking that is able to suite plenty of tenants and business needs.
Price History | |
---|---|
8/20/2021 | Listed $1,199,900 |
10/21/2021 | 5% - $1,150,000 |
12/28/2021 | 14% - $1,000,000 |
1/7/2022 | 11% - $899,000 |
1/28/2022 | 6% - $849,999 |
2/7/2022 | 6% - $800,000 |
General Features
Additional Parcels Description | 14-29-15-47016-003-0150 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
City | CLEARWATER |
Construction Materials | Block, Concrete |
Cooling | Central Air |
County | Pinellas |
Days on Market | 193 |
Directions | west bound on gulf to bay property is on the right. |
Lot Size Square Feet | 16596 |
MLS Area | 33755 - Clearwater |
Net Operating Income | 107000 |
New Construction | No |
Ownership | Corporation |
Property SubType | Retail |
Property Type | Commercial Sale |
Standard Status | Pending |
Status | Pending |
Street Name | GULF TO BAY |
Subdivision Name | KNOLLWOOD REP |
Tax Annual Amount | 7112.57 |
Tax Lot | 14 |
Tax Year | 2021 |
Total Number of Buildings | 1 |
Township | 29 |
Water Access YN | No |
Year Built | 1955 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Living Area | 6424 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Exterior Features
Building Area Total | 7344 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.38 |
Number of Lots | 1 |
Road Frontage Type | Business District, City Street |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool