
Property Attributes
- MLS#U8134620
- TypeSingle Family
- CountyPINELLAS
- CityTarpon Springs
- AreaTarpon Springs
- NeighborhoodORANGE HEIGHTS
- Zip34689
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 13236
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Data Source:
Stellar MLS
Property Description
PRICE DROP! Beautiful two story home near the whitcomb bayou, near the world famous sponge docks located in tarpon springs. Large oak staircase. Walk around deck on the second-level. Access through the whole house. Porcelain floors. Fireplace. First floor has an open area able to be a multi-functional. High ceilings and sky lights. Large backyard. Property has a lease in affect till Feb 2023.
Price History | |
---|---|
8/24/2021 | Listed $699,000 |
10/12/2021 | 1% - $698,999 |
12/2/2021 | 15% - $599,000 |
2/16/2022 | 17% - $499,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TARPON SPRINGS |
Construction Materials | Brick |
Cooling | Central Air |
County | Pinellas |
Days on Market | 260 |
Directions | Turn left on Virginia ave, home is on the left. |
Exterior Features | Balcony |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding, Thermostat |
Levels | Two |
Lot Size Square Feet | 17433 |
MLS Area | 34689 - Tarpon Springs |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | VIRGINIA |
Subdivision Name | ORANGE HEIGHTS |
Tax Annual Amount | 13236.71 |
Tax Lot | 9 |
Tax Year | 2021 |
Township | 27 |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8134620 |
Water Access YN | No |
Year Built | 1989 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone AE |
Flooring | Marble |
Full Baths | 3 |
Living Area | 2121 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 133x130 |
Lot Size Acres | 0.4 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool