
Property Attributes
- MLS#U8134281
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodKNOLLWOOD REP
- Zip33755
- StyleRetail
- Year Built1958
- Taxes$ 14875
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage14400
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Data Source:
Stellar MLS
Property Description
SELLERS ARE MOTIVATED! CRAZY OPPORTUNITY!!! Arthur Rutenburgs' FIRST build. TRUE 8% CAP! This Plaza was built to last, featuring all concrete construction and steel beams placed on a peninsula of Gulf to Bay and Cleveland Street. Sitting on a corner lot this plaza has much to offer. Currently the surrounding area and the entire zip code is going under a complete revamp leaving this plaza right in the middle of the HUB of what the city of clearwater is going to accomplish. The city of clearwater is also covering 50% of the plazas' facade redesign, to match their end goal of the newly developed area. This opportunity is allowing a new owner to come in with a huge add value play.
Price History | |
---|---|
8/20/2021 | Listed $2,500,000 |
10/7/2021 | 8% - $2,300,000 |
10/21/2021 | 6% - $2,169,000 |
1/28/2022 | 13% - $1,900,000 |
2/7/2022 | 6% - $1,800,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | CLEARWATER |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 176 |
Directions | WEST BOUND ON CLEVELAND ST PLAZA IS ON THE LEFT. |
Lot Size Square Feet | 41160 |
MLS Area | 33755 - Clearwater |
Net Operating Income | 133511 |
New Construction | No |
Occupant Type | Tenant |
Ownership | Corporation |
Property SubType | Retail |
Property Type | Commercial Sale |
Standard Status | Pending |
Status | Pending |
Street Name | CLEVELAND |
Subdivision Name | KNOLLWOOD REP |
Tax Annual Amount | 14875.42 |
Tax Lot | 1 |
Tax Year | 2021 |
Total Number of Buildings | 1 |
Township | 29 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8134281 |
Water Access YN | No |
Year Built | 1958 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Living Area | 14400 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Number of Restrooms | 17 |
Street Suffix | STREET |
Total Stories | 1 |
Exterior Features
Building Area Total | 14400 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 359x115 |
Lot Size Acres | 0.94 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool